Xeno X Smart Gate Digital Lock
Upgrade your home’s first line of security with the Xeno X Gate Digital Lock, built for homeowners who want both convenience and reliable protection. Whether you’re carrying groceries, welcoming guests, or leaving home in a hurry, unlocking your gate is quick and effortless.
Xeno X Smart Gate Digital Lock Features
| Specification | Product Details |
| Lock Model | Xeno X Gate Digital Lock |
| Lock Category | Smart Digital Gate Lock |
| Body Finish | Nano Black |
| Main Material | Aluminium Alloy |
| Front Unit Size | 22(D) × 77.5(W) × 217(H) mm |
| Rear Unit Size | 43(D) × 77.5(W) × 217(H) mm |
| Exterior Unlocking Options | Palm Vein, Face, Fingerprint, PIN, RFID, Mobile App, Synchronised Unlock |
| Interior Unlocking Options | Fingerprint, RFID, Physical Key, Mobile App, Remote Controller |
| Palm Vein User Storage | Up to 100 users |
| Face Recognition Storage | Up to 100 users |
| Fingerprint Storage | Up to 100 fingerprints |
| PIN Code Storage | Up to 200 codes |
| RFID Card Storage | Up to 200 cards |
| Palm Vein Reading Range | 13–25 cm |
| Palm Vein Unlocking Time | Under 1 second |
| Face Unlocking Time | Under 1 second |
| Fingerprint Unlocking Time | Up to 0.8 seconds |
| Camera System | Built-in video and audio camera |
| Visitor Communication | Two-way video intercom |
| Doorbell Function | Built-in standalone doorbell |
| Person Detection | LiDa |
| Smartphone Control | Supported |
| Remote Control | Supported |
| Wireless Connection | Built-in 2.4GHz Wi-Fi |
| Additional Wi-Fi Bridge | Not required |
| Gate & Door Linking | Supports synchronised unlocking with compatible Xeno door locks |
| Battery Type | Rechargeable lithium battery |
| Battery Capacity | 5000mAh × 1 |
| Typical Battery Duration | Approximately 4–6 months at 10 interactions per day |
| Emergency Entry | Physical key supported |
| Automatic Locking | Supported |
| Anti-Pry Protection | Yes |
| Security Alert Functions | Anti-theft, low battery, repeated-attempt, tamper and anti-hijacking alerts |
| Access History | Door opening and alarm records available |
| Temporary Access Code | Supported |
| Anti-Black-Box Protection | Supported |
| Maximum Gate-to-Door Clearance | Up to 43 mm |
| Fire Rating | Not fire-rated |
| Warranty Coverage | 2 + 1 years |

Reviews
There are no reviews yet.