Smarter Security for Modern Homes
The Xeno Alexi Pro Max Digital Door Lock is designed for homeowners who want more than just keyless entry. It combines advanced biometric technology, smart connectivity, and practical everyday features into one premium digital lock.
Xeno Alexi Pro Max Digital Door Lock Features
| Product Detail | Specification |
| Product Model | Xeno Alexi Pro Max Digital Door Lock |
| Colour / Finish | Nano Black |
| Body Material | Aluminium Alloy |
| Fire Rating | Up to 60 minutes fire resistance |
| Warranty Coverage | 2 + 1 years for parts and labour |
| Ways to Unlock | Palm vein, face, fingerprint, PIN, RFID card, mobile app, physical key and synchronised access |
| Remote Control | Remote controller available as an optional accessory |
| Face Unlock Speed | Under 1 second |
| Palm Vein Storage | Maximum 100 profiles |
| Face Recognition Storage | Maximum 100 users |
| Fingerprint Storage | Maximum 100 fingerprints |
| PIN Storage | Maximum 200 codes |
| RFID Card Storage | Maximum 200 cards |
| Registered User Limit | Up to 200 users |
| Palm Scan Range | 13–25 cm |
| Facial Scan Range | 40–90 cm |
| Supported User Height | 130–200 cm |
| Fingerprint Technology | Semiconductor fingerprint sensor |
| PIN Length | 6–10 numerical digits |
| Fake PIN Protection | Supports up to 16-digit input |
| Compatible Door Thickness | 40–110 mm |
| Battery Setup | Dual 5000mAh rechargeable lithium-ion batteries |
| Backup Charging | 5V power bank through Type-C |
| Low-Battery Warning | Activates below 7.2V |
| Wireless Connection | Built-in 2.4GHz Wi-Fi |
| Video Communication | Real-time two-way video intercom with remote unlocking |
| Indoor Screen | 3.97-inch smart display |
| Camera System | Infrared camera with IR and colour viewing |
| Motion Detection | LiDa technology |
| Doorbell Function | Built-in standalone doorbell |
| Handle Type | Fixed push-pull handle |
| Unlock History | Stores up to 500 access records |
| Security Notifications | Anti-theft, low-voltage, repeated-attempt, anti-hijacking and lock-failure alerts |
| Remote Management | Temporary PINs, access records and remote unlocking |
| Gate Linking | Supports synchronised unlocking with a compatible gate |
| Mobile Application | Tuya Smart App |
| Working Temperature | -25°C to 70°C, without condensation |
| Working Humidity | 25%RH–93%RH, without condensation |

Reviews
There are no reviews yet.